Transfer Saigon Vung Tau
Private car from HCMC to Vung Tau (4 Seat Car)
Toyota Altis, Honda Civic
New car 2018 - 2023, air condition
Passenger: max 3 pax + luggages
Included: Private car and driver, toll fees, water bottles, tissue
|
Price: 1.400.000đ
Pay after trip
|
Private car from Vung Tau to HCMC (4 Seat Car)
Toyota Altis, Honda Civic
New car 2018 - 2023, air condition
Passenger: max 3 pax + luggages
Included: Private car and driver, toll fees, water bottles, tissue
|
Price: 1.400.000đ
Pay after trip
|
Private car from HCMC to Vung Tau (7 Seat Car)
Toyota Fortuner/ Innova
New car 2018 - 2023, air condition
Passenger: max 5 pax + luggages
Included: Private car and driver, toll fees, water bottles, tissue
|
Price: 1.600.000đ
Pay after trip
|
Private car from Vung Tau to HCMC (7 Seat Car)
Toyota Fortuner/ Innova
New car 2018 - 2023, air condition
Passenger: max 5 pax + luggages
Included: Private car and driver, toll fees, water bottles, tissue
|
Price: 1.600.000đ
Pay after trip
|
Private car from HCMC to Vung Tau (16 Seat Van)
Ford Transit
New car 2018 - 2023, air condition
Passenger: max 12 pax + luggages
Included: Private car and driver, toll fees, water bottles, tissue
|
Price: 2.100.000đ
Pay after trip
|
Private car from Vung Tau to HCMC (16 Seat Van)
Ford Transit
New car 2018 - 2023, air condition
Passenger: max 12 pax + luggages
Included: Private car and driver, toll fees, water bottles, tissue
|
Price: 2.100.000đ
Pay after trip
|
Limousine Transit, Limousine Huyndai Solati
New limousine 2018 - 2023 air condition
Passenger: max 8 pax + luggages
Included: Driver, all toll fees, water bottle, tissue, wifi
|
Price: 2.600.000đ
Pay after trip
|
Limousine Transit, Limousine Huyndai Solati
New limousine 2018 - 2023 air condition
Passenger: max 8 pax + luggages
Included: Driver, all toll fees, water bottle, tissue, wifi
|
Price: 2.600.000đ
Pay after trip
|
Reservation :
Office: +84 252 3500068
or could you please send your request via email:
If you have any questions or requirements at any time, please call our 24 hours service:
|
|
|||||
ROUTE ( 1 WAY ) |
CAR 4 Seater
TOYOTA ALTIS, HONDA CIVIC
|
||||
Saigon ⇒ Mui Ne | 75 USD | ||||
Mui Ne ⇒ Saigon | 75 USD | ||||
Saigon ⇒ Vung Tau | 67 USD | ||||
Vung Tau ⇒ Saigon | 67 USD | ||||
Saigon ⇒ Ho Tram | 79 USD | ||||
Ho Tram ⇒ Saigon | 79 USD | ||||
Mui Ne ⇒ Dalat | 89 USD | ||||
Mui Ne ⇒ Vung Tau | 83 USD | ||||
Mui Ne ⇒ Nha Trang | 90 USD | ||||
Saigon ⇒ Cocobeach Camp Lagi | 79 USD | ||||
Cocobeach Camp Lagi ⇒ Saigon | 79 USD | ||||
The price is included all toll fees, gasoline, driver expense. There are no additional charges. |
|
||||||
ROUTE ( 1 WAY ) |
7 Seat Car
TOYOTA FORTUNER
TOYOTA INNOVA
|
VAN 16 Seats
FORD TRANSIT
|
||||
Sai Gon ⇒ Vung Tau | 70 USD | 80 USD | ||||
Vung Tau ⇒ Saigon | 70 USD | 80 USD | ||||
Sai Gon ⇒ Ho Tram | 85 USD | 95 USD | ||||
Ho Tram ⇒ Saigon | 85 USD | 95 USD | ||||
Sai Gon ⇒ Long Hai | 79 USD | 89 USD | ||||
Long Hai ⇒ Saigon | 79 USD | 89 USD | ||||
Sai Gon ⇒ Mui Ne | 78 USD | 90 USD | ||||
Mui Ne ⇒ Sai Gon | 78 USD | 90 USD | ||||
Vung Tau ⇒ Mui Ne | 87 USD | 95 USD | ||||
Mui Ne ⇒ Vung Tau | 87 USD | 95 USD | ||||
Mui Ne ⇒ Nha Trang | 95 USD | 105 USD | ||||
Nha Trang ⇒ Mui Ne | 95 USD | 105 USD | ||||
Sai Gon ⇒ Nha Trang | 175 USD | 200 USD | ||||
Nha Trang ⇒ Sai Gon | 175 USD | 200 USD | ||||
Mui Ne ⇒ Da Lat | 90 USD | 100 USD | ||||
Da Lat ⇒ Mui Ne | 90 USD | 100 USD | ||||
Saigon ⇒ Da Lat | 165 USD | 179 USD | ||||
Da Lat ⇒ Saigon | 165 USD | 179 USD | ||||
Nha Trang ⇒ Da Lat | 90 USD | 100 USD | ||||
Da Lat ⇒ Nha Trang | 90 USD | 100 USD | ||||
Da Lat ⇒ Vung Tau | 183 USD | 195 USD | ||||
Vung Tau ⇒ Da Lat | 183 USD | 195 USD | ||||
Saigon ⇒ Can Tho | 85 USD | 95 USD | ||||
Mui Ne ⇒ Phan Rang | 85 USD | 97 USD | ||||
Mui Ne ⇒ Binh Duong | 95 USD | 105 USD | ||||
Binh Duong ⇒ Mui Ne | 95 USD | 105 USD | ||||
Sai Gon ⇒ Tay Ninh | 75 USD | 87 USD | ||||
Sai Gon ⇒ Moc Bai | 85 USD | 95 USD | ||||
Sai Gon ⇒ My Tho | 53 USD | 60 USD | ||||
Saigon ⇒ Ben Tre | 77 USD | 87 USD | ||||
Saigon ⇒ Can Gio | 65 USD | 75 USD | ||||
Sai Gon ⇒ Vinh Long | 78 USD | 87 USD | ||||
Sai Gon ⇒ Cao Lanh | 83 USD | 90 USD | ||||
Sai Gon ⇒ Rach Gia | 127 USD | 135 USD | ||||
Sai Gon ⇒ Kien Giang | 145 USD | 155 USD | ||||
Sai Gon ⇒ Ha Tien | 170 USD | 185 USD | ||||
Sai Gon ⇒ Chau Doc | 115 USD | 127 USD | ||||
Sai Gon ⇒ Cat Tien | 83 USD | 93 USD | ||||
Mui Ne ⇒ Cat Tien | 85 USD | 95 USD | ||||
Can Tho ⇒ Mui Ne | 169 USD | 195 USD | ||||
Saigon ⇒ Cocobeach Camp Lagi | 85 USD | 95 USD | ||||
Cocobeach Camp Lagi ⇒ Saigon | 85 USD | 95 USD | ||||
The price is included all toll fees, gasoline, driver expense. There are no additional charges. |
What make us better than the rest?
- We use late model comfortable air-condition car 7 Seat Car, almost transfer by car TOYOTA FORTUNER and less with TOYOTA INNOVA.
- Late model comfortable air-conditioned minivan 16 Seat Car, offer all new FORD TRANSIT.
- If you want to change the picking up due to your flight has changed, we are willing to change your itinerary accordingly.
- You are travelling with a late evening pick up, no extra charge for night travelling.
- We do not charge for airport pick up and flight delay.
|
||
Route (1 Way) | Price |
Saigon ⇒ Vung Tau | 85 USD |
Vung Tau ⇒ Saigon | 85 USD |
Saigon ⇒ Ho Tram | 105 USD |
Ho Tram ⇒ Saigon | 105 USD |
Saigon ⇒ Long Hai | 87 USD |
Long Hai ⇒ Saigon | 87 USD |
Saigon ⇒ Mui Ne | 128 USD |
Mui Ne ⇒ Saigon | 128 USD |
Saigon ⇒ Da Lat | 245 USD |
Da Lat ⇒ Saigon | 245 USD |
Saigon ⇒ Nha Trang | 289 USD |
Nha Trang ⇒ Saigon | 289 USD |
Saigon ⇒ Can Tho | 128 USD |
Can Tho ⇒ Saigon | 128 USD |
Saigon ⇒ Rach Gia | 165 USD |
Rach Gia ⇒ Saigon | 165 USD |
Saigon ⇒ Kien Giang | 179 USD |
Kien Giang ⇒ Saigon | 179 USD |
Saigon ⇒ Ha Tien | 217 USD |
Saigon ⇒ Moc Bai | 109 USD |
Vung Tau ⇒ Moc Bai | 189 USD |
Mui Ne ⇒ Nha Trang | 169 USD |
Nha Trang ⇒ Mui Ne | 169 USD |
Dalat ⇒ Nha Trang | 128 USD |
Nha Trang ⇒ Dalat | 128 USD |
Mui Ne ⇒ Da Lat | 149 USD |
Da Lat ⇒ Mui Ne | 149 USD |
Mui Ne ⇒ Vung Tau | 145 USD |
Vung Tau ⇒ Mui Ne | 145 USD |
Mui Ne ⇒ Phan Rang | 155 USD |
Binh Duong ⇒ Mui Ne | 148 USD |
Mui Ne ⇒ Binh Duong | 148 USD |
Saigon ⇒ Tay Ninh | 115 USD |
Saigon ⇒ My Tho | 95 USD |
Saigon ⇒ Vinh Long | 115 USD |
Saigon ⇒ Cao Lanh | 128 USD |
Saigon ⇒ Chau Doc | 165 USD |
Saigon ⇒ Cat Tien | 139 USD |
Can Tho ⇒ Mui Ne | 252 USD |
Mui Ne ⇒ Can Tho | 252 USD |
HCMC ⇒ Cocobeach Camp Lagi | 127 USD |
Cocobeach Camp Lagi ⇒ HCMC | 127 USD |
HCMC ⇒ Siem Reap (Cambodia) | 520 USD |
Reservation :
Working hour: 8:00am - 5:00pm (Monday - Saturday)
Office: +84 252 3500068
or could you please send your request via email:
If you have any questions or requirements at any time, please call our 24 hours service hotline:
|